| Westgate Flamingo Bay | |||||||||||||||||||||||||||||||
1
Location.
Hotel Features.
Guestrooms.
|
![]() |
||||||||||||||||||||||||||||||
| Image Gallery | |||||||||||||||||||||||||||||||
| Interior Photo 1 | |||||||||||||||||||||||||||||||
| Bathroom Photo 1 | |||||||||||||||||||||||||||||||
| Exterior Photo 1 | |||||||||||||||||||||||||||||||
| Guest Room Photo 1 | |||||||||||||||||||||||||||||||
| Guest Room Photo 2 | |||||||||||||||||||||||||||||||
| Guest Room Photo 3 | |||||||||||||||||||||||||||||||
| Guest Room Photo 4 | |||||||||||||||||||||||||||||||
| Indoor Pool Photo 1 | |||||||||||||||||||||||||||||||
| Kitchen Area Photo 1 | |||||||||||||||||||||||||||||||
| Kitchen Area Photo 2 | |||||||||||||||||||||||||||||||
| Kitchen Area Photo 3 | |||||||||||||||||||||||||||||||
| Living Area Photo 1 | |||||||||||||||||||||||||||||||
| Living Area Photo 2 | |||||||||||||||||||||||||||||||
| Living Area Photo 3 | |||||||||||||||||||||||||||||||
| Lobby Photo 1 | |||||||||||||||||||||||||||||||
| Area Attractions | |||||||||||||||||||||||||||||||
| Dolphin Habitat: 2.5 miles Las Vegas Convention Center: 2.5 miles MGM Grand: 3.0 miles M & M Store: 3.5 miles University of Nevada, Las Vegas: 3.5 miles The Las Vegas Strip: 4.0 miles Angel Park golf course: 5.0 miles Fremont Street Experience: 6.0 miles Ethel M Chocolate Factory:- 6.0 miles | |||||||||||||||||||||||||||||||
| Property Amenities | |||||||||||||||||||||||||||||||
| - Cribs - Complimentary | |||||||||||||||||||||||||||||||
| - Hot Tub/Whirlpool | |||||||||||||||||||||||||||||||
| - Internet Access - Kiosk In Public Area | |||||||||||||||||||||||||||||||
| - Shuttle Service - Complimentary | |||||||||||||||||||||||||||||||
| - Swimming pool - outdoor | |||||||||||||||||||||||||||||||
| - Washer/Dryer | |||||||||||||||||||||||||||||||
| Room Amenities | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Room Types: | |||||||||||||||||||||||||||||||
| Note that not all room types may be available for a specific date of stay. | |||||||||||||||||||||||||||||||
| Room Type 1 - 1BR/1BA MAX 4 One Bedroom - One Bathroom Max 4 | |||||||||||||||||||||||||||||||
| Room Type 2 - 2BR/2BA MAX 6 Two Bedroom - Two Bathroom Max 6 | |||||||||||||||||||||||||||||||
| Property Information: | |||||||||||||||||||||||||||||||
| - Rating: 3.0 | |||||||||||||||||||||||||||||||
| - Check In Time - 4 p.m. | |||||||||||||||||||||||||||||||
| - Check Out Time - 10 a.m. | |||||||||||||||||||||||||||||||
| - Credit card required | |||||||||||||||||||||||||||||||
| - Deposit required upon check-in | |||||||||||||||||||||||||||||||
| - Floors - 2 | |||||||||||||||||||||||||||||||
| - Fully Equipped Kitchen | |||||||||||||||||||||||||||||||
| - Guestrooms - 208 | |||||||||||||||||||||||||||||||
| - Hotel Renovated - 2001 | |||||||||||||||||||||||||||||||
| - Minimum check-in age - 21 | |||||||||||||||||||||||||||||||
| - Photo identification required | |||||||||||||||||||||||||||||||
| Check In Information | |||||||||||||||||||||||||||||||
|
If arriving after 11 p.m., guests must use the courtesy phone outside the check-in office to call for assistance. Photo identification and credit card or cash deposit are required upon check-in for incidental charges. | |||||||||||||||||||||||||||||||
| Cancellation Policy | |||||||||||||||||||||||||||||||
|
Reservations cancelled 72 hours or more prior to arrival--25 USD fee.
Reservations cancelled less than 72 hours prior to arrival--25 USD fee plus one night's stay tax recovery charges, service fees, cleaning fees and any other inclusive surcharges. A 25 USD change fee applies once reservation is confirmed. At time of check-in, a credit card imprint may be required for telephone and other incidental charges that may be incurred. No refunds will be made for no-shows or early check-outs. **If arriving after 11 p.m., guests must use the courtesy phone outside the check-in office to call for assistance. | |||||||||||||||||||||||||||||||